Departures
Flight | Departs | Arrives | Destination | Days |
---|
3297 | 6:00 a.m. | 7:33 a.m. | Dallas/Fort Worth (DFW) | Daily |
3857 | 7:27 a.m. | 9:15 a.m. | Chicago ( ORD) | Daily |
3208 | 11:17 a.m. | 12:46 p.m. | Dallas/Fort Worth ( DFW) | Daily ex Sat |
3747 | 5:05 p.m. | 6:37 p.m. | Dallas/Fort Worth ( DFW) | Daily |
3686 | 5:45 p.m. | 7:36 p.m. | Chicago (ORD) | Daily |
Arrivals
Flight | Departs | Arrives | From | Days |
---|
3208 | 9:10 a.m. | 10:44 a.m. | Dallas/Fort Worth (DFW) | Daily ex Sat |
3507 | 2:56 p.m. | 4:38 p.m. | Chicago (ORD) | Daily |
4234 | 3:46 p.m. | 5:19 p.m. | Dallas/Fort Worth ( DFW) | Daily |
3532 | 5:11 p.m. | 6:34 p.m. | Chicago ( ORD) | Daily |
3276 | 9:31 p.m. | 11:05 p.m. | Dallas/Fort Worth ( DFW) | Daily |
Effective June 3rd - July 1st 2022
Ticket Counter closes 45 minutes prior to flight time
Dallas is SkyWest Airlines CRJ-700 with 65 seats
Chicago Service is Envoy Air ERJ-145 with 50 seats
Please check in one hour and thirty minutes prior to your flight, Two hours for International flights
Screening starts approximately 45 minutes prior to departure time.