Runway 3/21 Reconstruction
On August 16, 2022, Manhattan City Commission approved a construction contract with Clarkson Construction Company to reconstruct the primary runway, 3/21. Total cost for the project is over $30,000,000.00. The city has accepted two federal grants, one from the Federal Aviation Administration and the other from the Defense Community Infrastructure Program, which reduced the city share for the project to approximately $3,000,000.00.
Below is a chart that shows the total cost of the project and the grant amounts.
Fiscal Year | Item | Total | AIP Eligible | AIP Ineligible | FAA Funds | DCIP | Local Funds |
| FUNDING | | | | | | |
2022 | Construction | $26,857,927 | $23,706,786 | $3,134,546 | $21,336,107 | $2,821,091 | $2,700,728 |
2022 | Construction/Closeout Engineering Services | $3,746,700 | $3,327,212 | $417,279 | $2,994,491 | $375,551 | $376,658 |
2022 | AGIS, FAA Flight Check & Administration | $78,757 | $78,757 | $0 | $70,881 | $0 | $7,876 |
| TOTAL 2022 | $30,683,384 | $27,112,755 | $3,551,825 | $24,401,480 | $3,196,642 | $3,085,262
|
The runway reconstruction project will be completed in four phases between September 2022 and August 31, 2023. Each phase and the respective dates are identified below. It’s worth noting that American Airlines will suspend daily service at Manhattan Regional Airport on May 5th until September 25th, 2023.







